tree made of dollar bills

Rates

Rates effective as of 6/1/2026
Term Min. Deposit $250 (Dividend Rate / APY*) Min. Deposit $10,000 (Dividend Rate / APY*) Min. Deposit $100,000 (Dividend Rate / APY*)
3 MO 2.370% / 2.40% 2.370% / 2.40% 2.520% / 2.55%
6 MO 2.860% / 2.90% 2.860% / 2.90% 3.00% / 3.05%
9 MO 3.200% / 3.25% 3.200% / 3.25% 3.340% / 3.40%
12 MO 3.250% / 3.30% 3.250% / 3.30% 3.390% / 3.45%
18 MO 2.810% / 2.85% 2.810% / 2.85% 2.960% / 3.00%
24 MO 2.710% / 2.75% 2.710% / 2.75% 2.860% / 2.90%
36 MO 2.470% / 2.50% 2.470% / 2.50% 2.620% / 2.65%
Afena has temporarily suspended new 48–60-month certificate  offerings. The rates below apply solely to existing certificate renewals
*48 MO 2.470%/2.50% 2.470%/2.50% 2.620%/2.65%
*60 MO 2.470% /2.50% 2.470% /2.50% 2.620% /2.65%
*APY = Annual Percentage Yield
*Afena has temporarily suspended the new 48-60 certificate offerings. The rates shown above for 48–60-month certificates apply solely to renewals of existing certificate renewals.
Tier Rate APY*
$150 - $1,999.99 0.05% 0.05%
$2,000 - $4,999.99 0.05% 0.05%
$5,000 - $9,999.99 0.10% 0.10%
$10,000 and Over 0.15% 0.15%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$150 - $1,999.99 0.10% 0.10%
$2,000 - $4,999.99 0.15% 0.15%
$5,000 - $9,999.99 0.20% 0.20%
$10,000 and Over 0.25% 0.25%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
Tier Rate APY*
$150 - $1,999.99 0.05% 0.05%
$2,000 - $4,999.99 0.05% 0.05%
$5,000 - $9,999.99 0.10% 0.10%
$10,000 and Over 0.15% 0.15%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$2,000 - $9,999.99 0.25% 0.25%
$10,000 - $24,999.99 0.40% 0.40%
$25,000 - $49,999.99 0.55% 0.55%
$50,000 - $99,999.99 0.75% 0.75%
$100,000 and Over 0.90% 0.90%
*APY = Annual Percentage Yield. Paid Monthly.








group of multi-cultural friends hugging

We're not like the other banks...

And that's not just because we're a credit union! You can always count on us to listen, not judge and treat you like a person, not a credit score.
 

Learn more about the Afena Difference