tree made of dollar bills

Rates

Rates effective as of 1/1/2026
Term Min. Deposit $250 (Dividend Rate / APY*) Min. Deposit $10,000 (Dividend Rate / APY*) Min. Deposit $100,000 (Dividend Rate / APY*)
3 MO 2.75% / 2.79% 2.75% / 2.79% 2.90% / 2.94%
6 MO 3.25% / 3.30% 3.25% / 3.30% 3.40% / 3.60%
9 MO 3.60% / 3.67% 3.60% / 3.67% 3.75% / 3.82%
12 MO 3.65% / 3.72% 3.65% / 3.72% 3.80% / 3.87%
18 MO 3.15% / 3.20% 3.15% / 3.20% 3.30% / 3.35%
24 MO 3.10% / 3.15% 3.10% / 3.15% 3.25% / 3.30%
36 MO 2.95% / 2.99% 2.95% / 2.99% 3.10% / 3.15%
48 MO 2.85% /2.89% 2.85% /2.89% 3.00% /3.05%
60 MO 2.85% /2.89% 2.85% /2.89% 3.00% /3.05%
*APY = Annual Percentage Yield
Tier Rate APY*
$150 - $1,999.99 0.10% 0.10%
$2,000 - $4,999.99 0.15% 0.15%
$5,000 - $9,999.99 0.20% 0.20%
$10,000 and Over 0.25% 0.25%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$150 - $1,999.99 0.15% 0.15%
$2,000 - $4,999.99 0.20% 0.20%
$5,000 - $9,999.99 0.30% 0.30%
$10,000 and Over 0.45% 0.45%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
Tier Rate APY*
$150 - $1,999.99 0.10% 0.10%
$2,000 - $4,999.99 0.15% 0.15%
$5,000 - $9,999.99 0.20% 0.20%
$10,000 and Over 0.25% 0.25%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$2,000 - $9,999.99 0.30% 0.30%
$10,000 - $24,999.99 0.40% 0.40%
$25,000 - $49,999.99 0.55% 0.55%
$50,000 - $99,999.99 0.85% 0.85%
$100,000 and Over 1.10% 1.11%
*APY = Annual Percentage Yield. Paid Monthly.








group of multi-cultural friends hugging

We're not like the other banks...

And that's not just because we're a credit union! You can always count on us to listen, not judge and treat you like a person, not a credit score.
 

Learn more about the Afena Difference